Election Result of ACCA Pakistan members Network Panel 2008
I am delighted to inform you that the election for the ACCA Pakistan members' Network Panel 2008, has now been completed and the final results are being presented for your information.
Total number of ballot papers received by deadline
Tuesday 24 June 2008 1600 hours = 91
Total number of valid voting papers = 91
Total valid votes cast = 630
| S. No. | Name of Member | Votes Received |
| 1. | Aamer Allauddin | 57 |
| 2. | Ayla Majid | 55 |
| 3. | Irfan Ilyas | 52 |
| 4. | Asad Feroze | 44 |
| 5. | Syed Mustafa Haider | 44 |
| 6. | M. Mubashir Dagia | 43 |
| 7. | Muhammad Junaid Younas | 43 |
| 8. | Hamid Ikram | 41 |
| 9. | Zanib Mubarik Ali | 41 |
| 10. | Furqan Ahmad Saleem | 39 |
| 11. | Mohammed Ashraf | 37 |
| 12. | Asad Ejaz | 36 |
| 13. | Muddassir Omer Khokhar | 33 |
| 14. | Syed Muhammad Fahad | 33 |
| 15. | Muhammad Arshad | 32 |
Out of total of 10 seats it is therefore declared that the above top 10 members have been elected to serve on the panel as per rules.
Yours truly
Arif Masud Mirza
Head of ACCA Pakistan


